Sunderland wage bill: Black Cats’ top earners ranked

Weekly wages: Sunderland’s highest paid earners. Football FanCast takes a look at the biggest earners at the Stadium of Light for the 2023/24 season.

Sunderland have been on the up in recent years, finally winning promotion to the Championship from League One. There has been plenty of change in the dugout, with former managers Tony Mowbray and Michael Beale both departing, leaving owner Kyril Louis-Dreyfus on the hunt for a new long-term boss.

On the pitch, the Black Cats have arguably been punching above their weight, considering they have one of the lowest-paid squads in the Championship. But who earns what? Football FanCast has taken a look at what Sunderland are paying their players, as per Capology.

Disclaimer – only the club and the players themselves truly know their wages, so take each of these figures as you will.

Rank Player Age Wage per week Wage per year Contract expiry
1 Jack Clarke 23 £16,923 £880,000 June 30, 2026
=2 Bradley Dack 30 £15,000 £780,000 June 30, 2024
=2 Daniel Ballard 24 £15,000 £780,000 June 30, 2027
4 Patrick Roberts 27 £12,500 £650,000 June 30, 2026
=5 Dennis Cirkin 21 £10,000 £520,000 June 30, 2026
=5 Anthony Patterson 23 £10,000 £520,000 June 30, 2028
7 Nazariy Rusyn 25 £9,000 £468,000 June 30, 2027
8 Corry Evans 33 £8,077 £420,000 June 30, 2024
=9 Luke O’Nien 29 £7,500 £390,000 June 30, 2026
=9 Timothee Pembele 21 £7,500 £390,000 June 30, 2028
11 Adil Aouchiche 21 £7,000 £364,000 June 30, 2028
12 Jobe Bellingham 18 £6,500 £338,000 June 30, 2024
13 Elliot Embleton 24 £6,000 £312,000 June 30, 2025
14 Aji Alese 23 £5,769 £300,000 June 30, 2025
=15 Romaine Mundle 20 £5,000 £260,000 June 30, 2028
=15 Leo Hjelde 20 £5,000 £260,000 June 30, 2028
=15 Nathan Bishop 24 £5,000 £260,000 June 30, 2026
18 Abdoullah Ba 20 £4,423 £230,000 June 30, 2027
19 Luis Semedo 20 £4,000 £208,000 June 30, 2028
20 Niall Huggins 23 £3,846 £200,000 June 30, 2025
=21 Trai Hume 21 £3,000 £156,000 June 30, 2027
=21 Jenson Seelt 20 £3,000 £156,000 June 30, 2028
=21 Mason Burstow 20 £3,000 £156,000 May 31, 2024
=21 Pierre Ekwah 22 £3,000 £156,000 June 30, 2027
25 Callum Styles 23 £2,500 £130,000 May 31, 2024
26 Ellis Taylor 20 £1,500 £78,000 June 30, 2024
27 Dan Neil 22 £1,346 £70,000 June 30, 2026
28 Chris Rigg 16 £1,000 £52,000 June 30, 2025

Add a Comment

Your email address will not be published. Required fields are marked *